Products
Structural steel and sections
C+ and Z purlins
Plasterboard supports
Solar mounting systems
IPN
Taper-flange I beams · 80 to 400 mm
Taper-flange I sections for load-bearing structures, frames, beams and steel floors. High mechanical strength and dimensional stability, from 80 to 400 mm.

Characteristics
- Standard gradeS275JR
- Standard length12,000 mm
- FinishesUncoated, or shot-blasted and primed
Benefits
- Compliant with EN 10365
- High strength and geometric accuracy
- Fast availability across the standard range
Applications
- Frames and load-bearing structures
- Beams, floors and lintels
- Industrial and agricultural buildings
Scroll to see all columns
| Designation | Weight (kg/m) | h (mm) | b (mm) | s (mm) | t (mm) | A (cm²) | Ix (cm⁴) | Iy (cm⁴) | Wel,x (cm³) | Wel,y (cm³) |
|---|---|---|---|---|---|---|---|---|---|---|
| IPN 80 | 5,9 | 80 | 42 | 3,9 | 5,9 | 7,6 | 78 | 6 | 19 | 3 |
| IPN 100 | 8,3 | 100 | 50 | 4,5 | 6,8 | 10,6 | 171 | 12 | 34 | 5 |
| IPN 120 | 11,1 | 120 | 58 | 5,1 | 7,7 | 14,2 | 328 | 22 | 55 | 7 |
| IPN 140 | 14,3 | 140 | 66 | 5,7 | 8,6 | 18,3 | 573 | 35 | 82 | 11 |
| IPN 160 | 17,9 | 160 | 74 | 6,3 | 9,5 | 22,8 | 935 | 55 | 117 | 15 |
| IPN 180 | 21,9 | 180 | 82 | 6,9 | 10,4 | 27,9 | 1 450 | 81 | 161 | 20 |
| IPN 200 | 26,2 | 200 | 90 | 7,5 | 11,3 | 33,4 | 2 140 | 117 | 214 | 26 |
| IPN 220 | 31,1 | 220 | 98 | 8,1 | 12,2 | 39,5 | 3 060 | 162 | 278 | 33 |
| IPN 240 | 36,2 | 240 | 106 | 8,7 | 13,1 | 46,1 | 4 250 | 221 | 354 | 42 |
| IPN 260 | 41,9 | 260 | 113 | 9,4 | 14,1 | 53,3 | 5 740 | 288 | 442 | 51 |
| IPN 280 | 47,9 | 280 | 119 | 10,1 | 15,2 | 61,0 | 7 590 | 364 | 542 | 61 |
| IPN 300 | 54,2 | 300 | 125 | 10,8 | 16,2 | 69,0 | 9 800 | 451 | 653 | 72 |
| IPN 320 | 61,0 | 320 | 131 | 11,5 | 17,3 | 77,7 | 12 510 | 555 | 782 | 85 |
| IPN 340 | 68,0 | 340 | 137 | 12,2 | 18,3 | 86,7 | 15 700 | 674 | 923 | 98 |
| IPN 360 | 76,1 | 360 | 143 | 13,0 | 19,5 | 97,0 | 19 610 | 818 | 1 090 | 114 |
| IPN 380 | 84,0 | 380 | 149 | 13,7 | 20,5 | 107,0 | 24 010 | 975 | 1 260 | 131 |
| IPN 400 | 92,4 | 400 | 155 | 14,4 | 21,6 | 118,0 | 29 210 | 1 160 | 1 460 | 149 |
Section properties to EN 10365 and Eurocode 3. Supplied in S275JR steel, standard length 12 metres.