Products
Structural steel and sections
C+ and Z purlins
Plasterboard supports
Solar mounting systems
HEB
Heavy wide-flange H beams · 100 to 600 mm
Heavy wide-flange H sections, designed for structures requiring high bending and compression resistance: balanced geometry, maximum stiffness.

Characteristics
- Standard gradeS275JR
- Standard length12,100 mm
- FinishesUncoated, or shot-blasted and primed
Benefits
- High load capacity and increased stiffness
- Compliant with EN 10365
- S275JR steel weldable and durable
Applications
- Heavy steel structures
- Main beams and columns
- Industrial frames and portals
Scroll to see all columns
| Designation | Weight (kg/m) | h (mm) | b (mm) | s (mm) | t (mm) | A (cm²) | Ix (cm⁴) | Iy (cm⁴) | Wel,x (cm³) | Wel,y (cm³) |
|---|---|---|---|---|---|---|---|---|---|---|
| HEB 100 | 20,4 | 100 | 100 | 6,0 | 10,0 | 26,0 | 450 | 167 | 90 | 34 |
| HEB 120 | 26,7 | 120 | 120 | 6,5 | 11,0 | 34,0 | 864 | 318 | 144 | 53 |
| HEB 140 | 33,7 | 140 | 140 | 7,0 | 12,0 | 43,0 | 1 510 | 550 | 216 | 79 |
| HEB 160 | 42,6 | 160 | 160 | 8,0 | 13,0 | 54,3 | 2 490 | 889 | 311 | 111 |
| HEB 180 | 51,2 | 180 | 180 | 8,5 | 14,0 | 65,3 | 3 830 | 1 360 | 426 | 151 |
| HEB 200 | 61,3 | 200 | 200 | 9,0 | 15,0 | 78,1 | 5 700 | 2 000 | 570 | 200 |
| HEB 220 | 71,5 | 220 | 220 | 9,5 | 16,0 | 91,0 | 8 090 | 2 840 | 736 | 258 |
| HEB 240 | 83,2 | 240 | 240 | 10,0 | 17,0 | 106,0 | 11 260 | 3 920 | 938 | 327 |
| HEB 260 | 93,0 | 260 | 260 | 10,0 | 17,5 | 118,4 | 14 920 | 5 130 | 1 150 | 395 |
| HEB 280 | 103,0 | 280 | 280 | 10,5 | 18,0 | 131,4 | 19 270 | 6 590 | 1 380 | 471 |
| HEB 300 | 117,0 | 300 | 300 | 11,0 | 19,0 | 149,1 | 25 170 | 8 560 | 1 680 | 571 |
| HEB 320 | 127,0 | 320 | 300 | 11,5 | 20,5 | 161,3 | 30 820 | 9 240 | 1 930 | 616 |
| HEB 340 | 134,0 | 340 | 300 | 12,0 | 21,5 | 170,9 | 36 660 | 9 690 | 2 160 | 646 |
| HEB 360 | 142,0 | 360 | 300 | 12,5 | 22,5 | 180,6 | 43 190 | 10 140 | 2 400 | 676 |
| HEB 400 | 155,0 | 400 | 300 | 13,5 | 24,0 | 197,8 | 57 680 | 10 820 | 2 880 | 721 |
| HEB 450 | 171,0 | 450 | 300 | 14,0 | 26,0 | 218,0 | 79 890 | 11 720 | 3 550 | 781 |
| HEB 500 | 187,0 | 500 | 300 | 14,5 | 28,0 | 238,6 | 107 200 | 12 620 | 4 290 | 842 |
| HEB 550 | 199,0 | 550 | 300 | 15,0 | 29,0 | 254,1 | 136 700 | 13 080 | 4 970 | 872 |
| HEB 600 | 212,0 | 600 | 300 | 15,5 | 30,0 | 270,0 | 171 000 | 13 530 | 5 700 | 902 |
Section properties to EN 10365 and Eurocode 3. Supplied in S275JR steel, standard length 12 metres.