Products
Structural steel and sections
C+ and Z purlins
Plasterboard supports
Solar mounting systems
Single-skin cladding 3.333.45
Industrial, agricultural and logistics façades
Profiled steel sheet for industrial, agricultural and logistics façades: light, robust and economical, it both protects the envelope and gives the building its look.

Characteristics
- SteelS320GD+Z200 · EN 10346
- Cover width1,000 mm
- Rib height45 mm · 3 ribs
Benefits
- Light and rigid solution suited to all types of building
- Installation fast and economical
- Wide range of colours
Applications
- Industrial or agricultural façades
- Interior metal partitions
- Cladding and ventilated façades
Scroll to see all columns
| Reference | Weight (kg/m²) | Thickness (mm) | Cover width | Installation |
|---|---|---|---|---|
| Cladding 3.333.45 · 0.30 | 2,92 | 0,30 | 1 000 mm | Vertical or horizontal |
| Cladding 3.333.45 · 0.35 | 3,40 | 0,35 | 1 000 mm | Vertical or horizontal |
| Cladding 3.333.45 · 0.40 | 3,88 | 0,40 | 1 000 mm | Vertical or horizontal |
| Cladding 3.333.45 · 0.45 | 4,36 | 0,45 | 1 000 mm | Vertical or horizontal |
| Cladding 3.333.45 · 0.50 | 4,84 | 0,50 | 1 000 mm | Vertical or horizontal |
| Cladding 3.333.45 · 0.63 | 6,03 | 0,63 | 1 000 mm | Vertical or horizontal |
| Cladding 3.333.45 · 0.75 | 7,18 | 0,75 | 1 000 mm | Vertical or horizontal |
| Cladding 3.333.45 · 0.88 | 8,42 | 0,88 | 1 000 mm | Vertical or horizontal |
| Cladding 3.333.45 · 1.00 | 9,57 | 1,00 | 1 000 mm | Vertical or horizontal |
Same profile as the 3.333.45 dry roofing sheet: design values and spans are those of its data sheet. Available finishes: Polyester, PVDF, Beckryduro, Plastisol.
Useful for this product
Standard colours. 1015 Light ivory · 5012 Light blue · 5019 Capri blue · 6011 Reseda green · 9006 White aluminium · 9007 Grey aluminium · 9010 Pure white